Latest News
Red copper
Features:
electric and thermal conductive, corrosion resistant, and processable, suitable for welding and braze welding
Product Name | Alloy Grade | Chemistry Component(No More Than,%) | |||||||||||
Cu+Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | ||
Copper Rod | Tu1 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 |
Tu2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | |
T1 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 | |
T2 | 99.9 | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 |
Applications:
cables, transformers, switches, plug-in components and connectors, etc. for power transmission, stators, rotors, shaft heads and hollow wires for motor manufacturing, communication cables and residential electrical lines, heat exchangers for air conditioners, clock movements, mesh cloths for paper machines, rollers, printing copper plates, fermentation tank linings, distillation stills, and architectural decorative components
Previous: Brass
Next: Tin bronze
Latest News
Have A Question
About Us?