Annuacht is déanaí
Práis
Sonraí Táirgí
Omadused:
hea lõikejõudlus ja head mehaanilised omadused. Võimeline taluma külma ja kuuma töötlemist, lihtne keevitada, hea jootmise keevitamiseks ja üldise korrosiooni suhtes väga stabiilne
Parameetrid
Fe(max) | Sn | Zn Ebastabiilsus Kokku Tavaline messing | ||||||
H80 | 78.5-81.5 | 0.05 | - | 0.05 | - | REM 0.3 | ||
H70 | 68.5-71.5 | 0.03 | - | 0.1 | - | REM | 0.3 | H68 |
67.0-70.0 | 0.03 | - | 0.1 | - | REM | 0.3 | H65 | |
63.0-68.5 | 0.09 | - | 0.07 | - | REM | 0.45 | H63 | |
62.0-65.0 | 0.08 | - | 0.15 | - | REM | 0.5 | H62 | |
60.5-63.5 | 0.08 | - | 0.15 | - | REM | 0.5 | H59 | |
57.0-60.0 | 0.5 | - | 0.3 | - | REM | 1 | C2600 | |
68.5-71.5 | 0.05 | - | 0.05 | - | REM | - | C2700 | |
63.0-67.0 | 0.05 | - | 0.05 | - | REM | - | C2720 | |
62.0-64.0 | 0.07 | - | 0.07 | - | REM | - | C2800 | |
59.0-63.0 | 0.1 | - | 0.07 | - | REM | - | Pliimessing | |
HPb63-3 | 62.0-65.0 | 2.4-3.0 | - | 0.1 | - | REM | 0.75 | |
HPb63-0,1 | 61.5-63.5 | 0.05-0.3 | - | 0.15 | - | REM | 0.5 | HPb62-2 |
60.0-63.0 | 1.5-2.5 | 0.15 | - | REM | 0.65 | HPb60-3 | 58.0-61.0 | |
2.5-3.5 | - | 0.3 | 0.3 | REM | 0.8 | HPb59-1 | ||
57.0-60.0 | 0.8-1.9 | - | 0.5 | - | REM | 1 | HPb58-3 | |
57.0-59.0 | 2.5-3.5 | - | 0.5 | 0.5 | REM | 1 | HPb57-4 | |
56.0-58.0 | 3.5-4.5 | - | 0.5 | 0.5 | REM | 1.2 | C3601 | |
59.0-63.0 | 1.8-3.7 | - | 0.3 | Fe | Sn: 0,5 | REM | C3602 | |
59.0-63.0 | 1.8-3.7 | - | 0.5 | Fe Sn:1,0 | REM - | C3603 | ||
57.0-61.0 | 1.8-3.7 | - | 0.35 | Fe | Sn:0,6 | REM | - | |
C3604 | 57.0-61.0 | 1.8-3.7 | - | 0.5 | Fe Sn: 1,0 | REM | - | |
C3605 | 56.0-60.0 | 3.5-4.5 | 0.5 | Fe | Sn: 1,0 REM | CW602N | 61.0-63.0 | |
1.7-2.8 | 0.05 | 0.1 | 0.1 | REM Ni0,3teised | kokku | |||
0.2 | CW614N | 57.0-59.0 | 2.5-3.5 | 0.05 | 0.3 | 0.3 | REM Ni 0,3muud | |
kokku | 0.2 | CW617N | 57.0-59.0 | 1.6-2.5 | 0.05 | 0.3 | 0.3 REM Ni 0,3muud | |
kokku | 0.2 | C36000 | 60.0-63.0 | 2.5-3.0 | - | 0.35 | - REM - C36010 | |
60.0-63.0 | 3.1-3.7 | - | 0.35 | - | REM | 、 | Vabalt lõigatud messingist | |
C3601 | 59.0-63.0 | 1.8-3.7 | - | 0.3 | Fe Sn:0,5 | REM | - | |
C3602 | 59.0-63.0 | 1.8-3.7 | - | 0.5 | Fe Sn:1,0 | REM | - | C3603 |
57.0-61.0 | 1.8-3.7 | - | 0.35 | Fe | Sn:0,6 | REM | - | |
C3604 | 57.0-61.0 | 1.8-3.7 | - | 0.5 | Fe Sn:1,0 REM | - | C3605 | |
56.0-60.0 | 3.5-4.5 | 0.5 | Fe | Sn: 1,0 | REM | - | Pliivaba vask | |
HBi60-2 | 59.0-62.0 | 0.1 | Bi | 2,0...3,5Cd 0.01 | 0.2 | 0.3 | ||
REM | 0.5 | HBi60-1,3 | 58.0-62.0 | 0.2 Bi 0,3...2,3cd | 0.01 | 0.1 | 0.05-1.2 | REM |
0.3 | HBi59-1 | 58.0-60.0 | 0.1 Bi 0,8...2,0Cd | 0.01 | 0.2 | 0.2 | REM | |
0.5 | HSn62-1 | 61.0-63.0 | 0.1 0.1 0.7-1.1 | REM | 0.3 | HSn60-1 | 59.0-61.0 | |
0.3 | 0.1 | 1.0-1.5 | REM | 1 | Taotlused: | kliimaseadmete ventiilid, riistvara ja masinad, torud, ventiilid, äärikud, radiaatorid, pistikud, pistikud, isolatsioonikilbid, kaunistused, seinalambid, peegliraamid ja kellad | ||
HSn60-1 | 59.0-61.0 | 0.3 | 0.1 | 1.0-1.5 | REM | 1 |
Applications:
air conditioner valves, hardware and machinery, pipes, valves, flanges, radiators, plugs, sockets, insulation shields, ornaments, wall lamps, mirror frames and clocks
Roimhe seo: Tor copair graifíte
Ar aghaidh: Cré -umha stáin
Annuacht is déanaí
Bíodh Ceist agat
Maidir linn?n